Men Size Guide
Size | Waist (Inches) | Waist (CM) |
Flat Lay (CM)
![]() |
---|---|---|---|
XS | 26-27 | 66-68.5 | 33 |
SM | 28-30 | 71-76 | 35.5 |
MD | 31-33 | 80-84 | 38 |
LG | 34-36 | 86-92 | 40.5 |
XL | 37-40 | 94-103 | 43 |
XXL | 41-43 | 104-109 | 45.5 |
3XL | 44-46 | 112-117 | 48 |
If you are between sizes or unsure of what size to get we recommend sizing up.